Indosolar Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 84.23 | 199.70 | 202.56 |
| Operating Expense | 18.77 | 128.53 | 131.82 |
| Net Profit | 42 | 41.47 | 46.34 |
| Net Profit Margin | 49.86% | 20.77% | 22.88% |
| Earning Per Share | 10.09 | 9.97 | 11.14 |
| EBIDTA | 51.15 | 50.97 | 55.94 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Mar 2026
Revenue84.23
Operating Expense18.77
Net Profit42
Net Profit Margin49.86
Earning Per Share10.09
EBIDTA51.15
Effective Tax Rate0