Indostar Capital Finance Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 346.74 | 346.46 | 356.78 |
| Operating Expense | 632.53 | 193.48 | 171.98 |
| Net Profit | -423.96 | 8.25 | 10.47 |
| Net Profit Margin | -122.27% | 2.38% | 2.93% |
| Earning Per Share | -26.25 | 0.58 | 0.77 |
| EBIDTA | -285.79 | 152.98 | 184.80 |
| Effective Tax Rate | -0% | 0% | 0% |
Particulars
Mar 2026
Revenue346.74
Operating Expense632.53
Net Profit-423.96
Net Profit Margin-122.27
Earning Per Share-26.25
EBIDTA-285.79
Effective Tax Rate-0