Indowind Energy Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 5.45 | 6.16 | 13.16 |
| Operating Expense | 8.24 | 3.48 | 4.37 |
| Net Profit | -6.30 | 1.83 | 3.18 |
| Net Profit Margin | -115.60% | 29.71% | 24.16% |
| Earning Per Share | -0.39 | 0.11 | 0.25 |
| EBIDTA | -3.98 | 2.82 | 9.13 |
| Effective Tax Rate | -27.60% | 0% | 0% |
Particulars
Mar 2026
Revenue5.45
Operating Expense8.24
Net Profit-6.30
Net Profit Margin-115.60
Earning Per Share-0.39
EBIDTA-3.98
Effective Tax Rate-27.60