Inox Green Energy Services Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 76.05 | 88.50 | 91.68 |
| Operating Expense | 60.34 | 52.61 | 64.43 |
| Net Profit | 7.28 | 24.60 | 11.69 |
| Net Profit Margin | 9.57% | 27.80% | 12.75% |
| Earning Per Share | 0.18 | 0.65 | 0.31 |
| EBIDTA | 8.99 | 26.81 | 22.62 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Mar 2026
Revenue76.05
Operating Expense60.34
Net Profit7.28
Net Profit Margin9.57
Earning Per Share0.18
EBIDTA8.99
Effective Tax Rate0