Inox Green Energy Services Ltd
Inox Green Energy Services Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 98.44 | 91.68 | 69.93 |
| Operating Expense | 51.41 | 64.43 | 43.22 |
| Net Profit | 24.60 | 11.69 | 8.88 |
| Net Profit Margin | 24.99% | 12.75% | 12.70% |
| Earning Per Share | 0.65 | 0.31 | 0.24 |
| EBIDTA | 37.05 | 22.62 | 23.15 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Dec 2025
Revenue98.44
Operating Expense51.41
Net Profit24.60
Net Profit Margin24.99
Earning Per Share0.65
EBIDTA37.05
Effective Tax Rate0