Inox India Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 455.39 | 368.13 | 472.08 |
| Operating Expense | 359.67 | 285.46 | 361.13 |
| Net Profit | 64.59 | 56.37 | 74.28 |
| Net Profit Margin | 14.18% | 15.31% | 15.73% |
| Earning Per Share | 7.10 | 6.21 | 8.18 |
| EBIDTA | 96.16 | 82.36 | 110.67 |
| Effective Tax Rate | 23.28% | 19.84% | 22.71% |
Particulars
Sep 2026
Revenue455.39
Operating Expense359.67
Net Profit64.59
Net Profit Margin14.18
Earning Per Share7.10
EBIDTA96.16
Effective Tax Rate23.28