Interglobe Aviation Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 23,832.40 | 24,535.90 | 19,600.30 |
| Operating Expense | 21,946.90 | 19,586 | 18,009.90 |
| Net Profit | -2,662.10 | 612.60 | -2,614.10 |
| Net Profit Margin | -11.17% | 2.50% | -13.34% |
| Earning Per Share | -68.86 | 15.85 | -67.63 |
| EBIDTA | 1,633.30 | 4,782.90 | 1,590.40 |
| Effective Tax Rate | -4.23% | -3.13% | 6.31% |
Particulars
Mar 2026
Revenue23,832.40
Operating Expense21,946.90
Net Profit-2,662.10
Net Profit Margin-11.17
Earning Per Share-68.86
EBIDTA1,633.30
Effective Tax Rate-4.23