International Travel House Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 61.41 | 57.33 | 58.36 |
| Operating Expense | 51.65 | 47.49 | 48.91 |
| Net Profit | 5.50 | 5.64 | 5.23 |
| Net Profit Margin | 8.96% | 9.84% | 8.96% |
| Earning Per Share | 6.87 | 7.05 | 6.55 |
| EBIDTA | 9.42 | 9.71 | 8.40 |
| Effective Tax Rate | 16.29% | 17.90% | 8.89% |
Particulars
Sep 2026
Revenue61.41
Operating Expense51.65
Net Profit5.50
Net Profit Margin8.96
Earning Per Share6.87
EBIDTA9.42
Effective Tax Rate16.29