Intrasoft Technologies Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 3.50 | 3.36 | 3.43 |
| Operating Expense | 2.47 | 2.22 | 2.28 |
| Net Profit | 0.09 | -0.10 | 0.49 |
| Net Profit Margin | 2.57% | -2.98% | 14.29% |
| Earning Per Share | 0.06 | -0.06 | 0.30 |
| EBIDTA | 0.68 | 0.46 | 1.04 |
| Effective Tax Rate | 9.71% | 9.65% | 10.43% |
Particulars
Mar 2026
Revenue3.50
Operating Expense2.47
Net Profit0.09
Net Profit Margin2.57
Earning Per Share0.06
EBIDTA0.68
Effective Tax Rate9.71