Ipca Laboratories Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 1,844.23 | 1,863 | 1,952.24 |
| Operating Expense | 1,413.59 | 1,367.70 | 1,465.61 |
| Net Profit | 262.29 | 303.45 | 304.74 |
| Net Profit Margin | 14.22% | 16.29% | 15.61% |
| Earning Per Share | 11.54 | 11.96 | 12.01 |
| EBIDTA | 437.19 | 492.36 | 487.58 |
| Effective Tax Rate | 21.85% | 22.38% | 21.48% |
Particulars
Mar 2026
Revenue1,844.23
Operating Expense1,413.59
Net Profit262.29
Net Profit Margin14.22
Earning Per Share11.54
EBIDTA437.19
Effective Tax Rate21.85