IST Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | -1.75 | 50.25 | 2.64 |
| Operating Expense | 8.43 | 8.09 | 8.19 |
| Net Profit | -9.86 | 34.98 | -5.98 |
| Net Profit Margin | 563.43% | 69.61% | -226.52% |
| Earning Per Share | -8.45 | 29.99 | -5.13 |
| EBIDTA | -8.18 | 37.14 | -4.09 |
| Effective Tax Rate | -7.37% | 3.01% | -15.86% |
Particulars
Sep 2026
Revenue-1.75
Operating Expense8.43
Net Profit-9.86
Net Profit Margin563.43
Earning Per Share-8.45
EBIDTA-8.18
Effective Tax Rate-7.37
