JIK Industries Ltd
| Particulars | Jun 2024 | Mar 2024 | Dec 2023 |
|---|---|---|---|
| Revenue | 0.11 | 0.28 | 0.18 |
| Operating Expense | 0.14 | 0.35 | 0.11 |
| Net Profit | -0.03 | -0.07 | 0.07 |
| Net Profit Margin | -27.27% | -25% | 38.89% |
| Earning Per Share | 0 | -0.01 | 0.01 |
| EBIDTA | -0.03 | -0.07 | 0.07 |
| Effective Tax Rate | -0% | -0% | 0% |
Particulars
Jun 2024
Revenue0.11
Operating Expense0.14
Net Profit-0.03
Net Profit Margin-27.27
Earning Per Share0
EBIDTA-0.03
Effective Tax Rate-0