Jindal Photo Ltd
Jindal Photo Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 0.65 | 10.95 | 0.54 |
| Operating Expense | 0.17 | 0.13 | 0.09 |
| Net Profit | -0.94 | 6.79 | -0.96 |
| Net Profit Margin | -144.62% | 62.01% | -177.78% |
| Earning Per Share | -0.92 | 6.62 | -0.94 |
| EBIDTA | 0.40 | 10.74 | 0.39 |
| Effective Tax Rate | -4.17% | 24.12% | 0% |
Particulars
Dec 2025
Revenue0.65
Operating Expense0.17
Net Profit-0.94
Net Profit Margin-144.62
Earning Per Share-0.92
EBIDTA0.40
Effective Tax Rate-4.17