Jindal Worldwide Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 655.79 | 544.02 | 551.22 |
| Operating Expense | 613.71 | 515.56 | 518.66 |
| Net Profit | 24.24 | 13.67 | 15.46 |
| Net Profit Margin | 3.70% | 2.51% | 2.80% |
| Earning Per Share | 0.24 | 0.14 | 0.15 |
| EBIDTA | 42.01 | 27.70 | 32.13 |
| Effective Tax Rate | 13.90% | 10.65% | 12.32% |
Particulars
Mar 2026
Revenue655.79
Operating Expense613.71
Net Profit24.24
Net Profit Margin3.70
Earning Per Share0.24
EBIDTA42.01
Effective Tax Rate13.90