Jio Platforms Ltd
| Particulars | Sep 2026 | Jun 2026 | Sep 2025 |
|---|---|---|---|
| Revenue | 4,983 | 4,854 | 3,957 |
| Operating Expense | 4,080 | 3,979 | 3,376 |
| Net Profit | 419 | 399 | 301 |
| Net Profit Margin | 8.41% | 8.22% | 7.61% |
| Earning Per Share | 0.47 | 0.45 | 0.34 |
| EBIDTA | 760 | 738 | 478 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Sep 2026
Revenue4,983
Operating Expense4,080
Net Profit419
Net Profit Margin8.41
Earning Per Share0.47
EBIDTA760
Effective Tax Rate0