Jivial Industries Ltd
| Particulars | Mar 2026 | Dec 2025 |
|---|---|---|
| Revenue | 5.54 | 3.20 |
| Operating Expense | 4.44 | 2.28 |
| Net Profit | 0.81 | 0.67 |
| Net Profit Margin | 14.62% | 20.94% |
| Earning Per Share | 2.44 | 2.03 |
| EBIDTA | 1.09 | 0.92 |
| Effective Tax Rate | 18.18% | 15.22% |
Particulars
Mar 2026
Revenue5.54
Operating Expense4.44
Net Profit0.81
Net Profit Margin14.62
Earning Per Share2.44
EBIDTA1.09
Effective Tax Rate18.18