JNK India Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 180.71 | 170.14 | 305.52 |
| Operating Expense | 157.01 | 146.37 | 257.42 |
| Net Profit | 13.03 | 13.55 | 31.66 |
| Net Profit Margin | 7.21% | 7.96% | 10.36% |
| Earning Per Share | 2.33 | 2.42 | 5.66 |
| EBIDTA | 23.81 | 24.34 | 47.37 |
| Effective Tax Rate | 18.23% | 23.34% | 17.21% |
Particulars
Sep 2026
Revenue180.71
Operating Expense157.01
Net Profit13.03
Net Profit Margin7.21
Earning Per Share2.33
EBIDTA23.81
Effective Tax Rate18.23
