Jyot International Marketing Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 1.83 | 0.71 | 0.79 |
| Operating Expense | 1.03 | 0.14 | 0.16 |
| Net Profit | 0.32 | -0.18 | -0.05 |
| Net Profit Margin | 17.49% | -25.35% | -6.33% |
| Earning Per Share | 0.92 | -0.52 | -0.16 |
| EBIDTA | 0.79 | 0.57 | 0.63 |
| Effective Tax Rate | 13.75% | 0% | 0% |
Particulars
Mar 2026
Revenue1.83
Operating Expense1.03
Net Profit0.32
Net Profit Margin17.49
Earning Per Share0.92
EBIDTA0.79
Effective Tax Rate13.75