Jyoti Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 67.14 | 76.25 | 84.12 |
| Operating Expense | 59.65 | 68.27 | 74.33 |
| Net Profit | 4.79 | 5.11 | 2.87 |
| Net Profit Margin | 7.13% | 6.70% | 3.41% |
| Earning Per Share | 2.07 | 2.21 | 1.24 |
| EBIDTA | 7.49 | 7.98 | 10.60 |
| Effective Tax Rate | 21.36% | 21.30% | 54.65% |
Particulars
Sep 2026
Revenue67.14
Operating Expense59.65
Net Profit4.79
Net Profit Margin7.13
Earning Per Share2.07
EBIDTA7.49
Effective Tax Rate21.36
