Jyoti Structures Ltd
Jyoti Structures Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 214.07 | 155.21 | 162.40 |
| Operating Expense | 194.34 | 141.81 | 149.26 |
| Net Profit | 17.02 | 9.72 | 11.16 |
| Net Profit Margin | 7.95% | 6.26% | 6.87% |
| Earning Per Share | 0.14 | 0.08 | 0.09 |
| EBIDTA | 21.29 | 12.95 | 14.06 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Dec 2025
Revenue214.07
Operating Expense194.34
Net Profit17.02
Net Profit Margin7.95
Earning Per Share0.14
EBIDTA21.29
Effective Tax Rate0