Kamdhenu Ventures Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 0.93 | 0.43 | 0.01 |
| Operating Expense | 1.05 | 0.30 | 0.20 |
| Net Profit | -0.12 | 0.13 | -0.19 |
| Net Profit Margin | -12.90% | 30.23% | -1,900% |
| Earning Per Share | 0 | 0 | -0.01 |
| EBIDTA | -0.12 | 0.13 | -0.19 |
| Effective Tax Rate | -0% | 0% | -0% |
Particulars
Jun 2026
Revenue0.93
Operating Expense1.05
Net Profit-0.12
Net Profit Margin-12.90
Earning Per Share0
EBIDTA-0.12
Effective Tax Rate-0