Ken Enterprises Ltd
| Particulars | Mar 2026 | Dec 2025 |
|---|---|---|
| Revenue | 362.91 | 0 |
| Operating Expense | 337.31 | 0 |
| Net Profit | 9.72 | 0 |
| Net Profit Margin | 2.68% | 0% |
| Earning Per Share | 3.96 | 0 |
| EBIDTA | 25.74 | 0 |
| Effective Tax Rate | 13.95% | 0% |
Particulars
Mar 2026
Revenue362.91
Operating Expense337.31
Net Profit9.72
Net Profit Margin2.68
Earning Per Share3.96
EBIDTA25.74
Effective Tax Rate13.95