Kesar Petroproducts Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 46.71 | 41.33 | 50.49 |
| Operating Expense | 47.59 | 34.74 | 42.98 |
| Net Profit | -5.06 | 2.92 | 5.92 |
| Net Profit Margin | -10.83% | 7.07% | 11.73% |
| Earning Per Share | -0.52 | 0.30 | 0.61 |
| EBIDTA | -3.09 | 6.59 | 7.51 |
| Effective Tax Rate | 176.14% | 5.16% | 0% |
Particulars
Mar 2026
Revenue46.71
Operating Expense47.59
Net Profit-5.06
Net Profit Margin-10.83
Earning Per Share-0.52
EBIDTA-3.09
Effective Tax Rate176.14