Kesoram Industries Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 0.14 | 4.25 | 33.60 |
| Operating Expense | 3 | 1.96 | 3.52 |
| Net Profit | -2.44 | 2.27 | 30.04 |
| Net Profit Margin | -1,742.86% | 53.41% | 89.40% |
| Earning Per Share | -0.08 | 0.07 | 0.97 |
| EBIDTA | -2.86 | 2.29 | 30.08 |
| Effective Tax Rate | 15.38% | 0% | 0% |
Particulars
Jun 2026
Revenue0.14
Operating Expense3
Net Profit-2.44
Net Profit Margin-1,742.86
Earning Per Share-0.08
EBIDTA-2.86
Effective Tax Rate15.38