KPI Green Energy Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 528.32 | 515.16 | 602.87 |
| Operating Expense | 295.82 | 301.14 | 345.71 |
| Net Profit | 62.39 | 66.58 | 126.88 |
| Net Profit Margin | 11.81% | 12.92% | 21.05% |
| Earning Per Share | 3.16 | 3.37 | 6.43 |
| EBIDTA | 204.04 | 187.44 | 176.71 |
| Effective Tax Rate | 0% | 0% | -12.93% |
Particulars
Sep 2026
Revenue528.32
Operating Expense295.82
Net Profit62.39
Net Profit Margin11.81
Earning Per Share3.16
EBIDTA204.04
Effective Tax Rate0