Kriti Industries (India) Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 110.55 | 173.47 | 143.79 |
| Operating Expense | 113.06 | 167.79 | 127.03 |
| Net Profit | -7.42 | -2.28 | 4.07 |
| Net Profit Margin | -6.71% | -1.31% | 2.83% |
| Earning Per Share | -1.41 | -0.43 | 0.77 |
| EBIDTA | 0.05 | 6.43 | 14.04 |
| Effective Tax Rate | -0% | 0% | 12.11% |
Particulars
Sep 2026
Revenue110.55
Operating Expense113.06
Net Profit-7.42
Net Profit Margin-6.71
Earning Per Share-1.41
EBIDTA0.05
Effective Tax Rate-0