Kshitij Polyline Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 13.48 | 11.16 | 12.82 |
| Operating Expense | 9.37 | 9.82 | 11.33 |
| Net Profit | 2.24 | 0.50 | 0.36 |
| Net Profit Margin | 16.62% | 4.48% | 2.81% |
| Earning Per Share | 0.15 | 0.03 | 0.02 |
| EBIDTA | 3.69 | 1.34 | 1.49 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Mar 2026
Revenue13.48
Operating Expense9.37
Net Profit2.24
Net Profit Margin16.62
Earning Per Share0.15
EBIDTA3.69
Effective Tax Rate0