KSS Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 0.01 | 0 | 0 |
| Operating Expense | 0.03 | 0.01 | 0.04 |
| Net Profit | -0.16 | -0.15 | -0.19 |
| Net Profit Margin | -1,600% | 0% | 0% |
| Earning Per Share | -0.07 | -0.01 | -0.01 |
| EBIDTA | -0.01 | 0 | -0.04 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Mar 2026
Revenue0.01
Operating Expense0.03
Net Profit-0.16
Net Profit Margin-1,600
Earning Per Share-0.07
EBIDTA-0.01
Effective Tax Rate-0