Kuber Udyog Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 0.15 | 0.34 | 1.01 |
| Operating Expense | 0.13 | 0.05 | 0.86 |
| Net Profit | -0.01 | 0.22 | 0.25 |
| Net Profit Margin | -6.67% | 64.71% | 24.75% |
| Earning Per Share | -0.02 | 0.64 | 0.71 |
| EBIDTA | -0.01 | 0.22 | 0.25 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Sep 2026
Revenue0.15
Operating Expense0.13
Net Profit-0.01
Net Profit Margin-6.67
Earning Per Share-0.02
EBIDTA-0.01
Effective Tax Rate0