Lactose (India) Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 58.41 | 47.53 | 45.98 |
| Operating Expense | 53.60 | 40.89 | 40.74 |
| Net Profit | 0.45 | 2.37 | 1.88 |
| Net Profit Margin | 0.77% | 4.99% | 4.09% |
| Earning Per Share | 0.31 | 1.88 | 1.49 |
| EBIDTA | 4.45 | 6.45 | 4.97 |
| Effective Tax Rate | 0.62% | 10.26% | 3.05% |
Particulars
Sep 2026
Revenue58.41
Operating Expense53.60
Net Profit0.45
Net Profit Margin0.77
Earning Per Share0.31
EBIDTA4.45
Effective Tax Rate0.62