Lactose (India) Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 47.53 | 45.98 | 37.40 |
| Operating Expense | 40.89 | 40.74 | 33.70 |
| Net Profit | 2.37 | 1.88 | 0.53 |
| Net Profit Margin | 4.99% | 4.09% | 1.42% |
| Earning Per Share | 1.88 | 1.49 | 0.42 |
| EBIDTA | 6.45 | 4.97 | 3.50 |
| Effective Tax Rate | 10.26% | 3.05% | 4.05% |
Particulars
Jun 2026
Revenue47.53
Operating Expense40.89
Net Profit2.37
Net Profit Margin4.99
Earning Per Share1.88
EBIDTA6.45
Effective Tax Rate10.26