Ladam Affordable Housing Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 0.05 | 0.04 | 0.04 |
| Operating Expense | 0.12 | 1.87 | 0.07 |
| Net Profit | -0.07 | -1.83 | -0.03 |
| Net Profit Margin | -140% | -4,575% | -75% |
| Earning Per Share | -0.04 | -1 | -0.02 |
| EBIDTA | -0.07 | -1.83 | -0.03 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Jun 2026
Revenue0.05
Operating Expense0.12
Net Profit-0.07
Net Profit Margin-140
Earning Per Share-0.04
EBIDTA-0.07
Effective Tax Rate-0