Laddu Gopal Online Services Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 13.21 | 0.85 | 0.83 |
| Operating Expense | 13.23 | 0.07 | 0.18 |
| Net Profit | -0.01 | 0.58 | 0.42 |
| Net Profit Margin | -0.08% | 68.24% | 50.60% |
| Earning Per Share | 0 | 0.04 | 0.16 |
| EBIDTA | -0.01 | 0.78 | 0.58 |
| Effective Tax Rate | -0% | 25.64% | 25% |
Particulars
Dec 2025
Revenue13.21
Operating Expense13.23
Net Profit-0.01
Net Profit Margin-0.08
Earning Per Share0
EBIDTA-0.01
Effective Tax Rate-0