Lakshmi Electrical Control Systems Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 69.74 | 59.60 | 59.54 |
| Operating Expense | 67.10 | 59.55 | 57.88 |
| Net Profit | 1.19 | -1.05 | 0.48 |
| Net Profit Margin | 1.71% | -1.76% | 0.81% |
| Earning Per Share | 4.83 | -4.29 | 1.96 |
| EBIDTA | 2.47 | 0.04 | 1.72 |
| Effective Tax Rate | 5.30% | -275% | 6.02% |
Particulars
Mar 2026
Revenue69.74
Operating Expense67.10
Net Profit1.19
Net Profit Margin1.71
Earning Per Share4.83
EBIDTA2.47
Effective Tax Rate5.30