Laxmi Dental Ltd
Laxmi Dental Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 51.49 | 57.64 | 52.80 |
| Operating Expense | 49.04 | 46.58 | 40.15 |
| Net Profit | -1.89 | 6.57 | 7.86 |
| Net Profit Margin | -3.67% | 11.40% | 14.89% |
| Earning Per Share | -0.34 | 1.20 | 1.43 |
| EBIDTA | 3.21 | 11.48 | 12.43 |
| Effective Tax Rate | 73.88% | 19.26% | 15.43% |
Particulars
Dec 2025
Revenue51.49
Operating Expense49.04
Net Profit-1.89
Net Profit Margin-3.67
Earning Per Share-0.34
EBIDTA3.21
Effective Tax Rate73.88