Laxmi Dental Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 57.73 | 51.49 | 57.64 |
| Operating Expense | 47.70 | 49.04 | 46.58 |
| Net Profit | 6.80 | -1.89 | 6.57 |
| Net Profit Margin | 11.78% | -3.67% | 11.40% |
| Earning Per Share | 1.24 | -0.34 | 1.20 |
| EBIDTA | 9.92 | 3.21 | 11.48 |
| Effective Tax Rate | -4.79% | 73.88% | 19.26% |
Particulars
Mar 2026
Revenue57.73
Operating Expense47.70
Net Profit6.80
Net Profit Margin11.78
Earning Per Share1.24
EBIDTA9.92
Effective Tax Rate-4.79