Lexus Granito (India) Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 6.85 | 14.90 | 19.15 |
| Operating Expense | 7.14 | 12.42 | 16.06 |
| Net Profit | -2.67 | -0.65 | 0.71 |
| Net Profit Margin | -38.98% | -4.36% | 3.71% |
| Earning Per Share | -1.29 | -0.32 | 0.35 |
| EBIDTA | -0.31 | 2.47 | 3.14 |
| Effective Tax Rate | -0% | 0% | 0% |
Particulars
Jun 2026
Revenue6.85
Operating Expense7.14
Net Profit-2.67
Net Profit Margin-38.98
Earning Per Share-1.29
EBIDTA-0.31
Effective Tax Rate-0