Lohia Corp Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 589.14 | 506.76 | 487.44 |
| Operating Expense | 469.40 | 394.66 | 374.76 |
| Net Profit | 79.08 | 73.27 | 73.61 |
| Net Profit Margin | 13.42% | 14.46% | 15.10% |
| Earning Per Share | 7.48 | 6.94 | 6.97 |
| EBIDTA | 121.35 | 112.31 | 109.67 |
| Effective Tax Rate | 23.78% | 22.83% | 19.47% |
Particulars
Sep 2026
Revenue589.14
Operating Expense469.40
Net Profit79.08
Net Profit Margin13.42
Earning Per Share7.48
EBIDTA121.35
Effective Tax Rate23.78
