Looks Health Services Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 0.12 | 0.07 | 0.07 |
| Operating Expense | 0.08 | 0.03 | 0.03 |
| Net Profit | 0.01 | 0.01 | 0 |
| Net Profit Margin | 8.33% | 14.29% | 0% |
| Earning Per Share | 0.01 | 0.01 | 0 |
| EBIDTA | 0.06 | 0.06 | 0.05 |
| Effective Tax Rate | 20% | 25% | 25% |
Particulars
Dec 2025
Revenue0.12
Operating Expense0.08
Net Profit0.01
Net Profit Margin8.33
Earning Per Share0.01
EBIDTA0.06
Effective Tax Rate20