M K Exim (India) Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 27.13 | 18.44 | 27.01 |
| Operating Expense | 20.61 | 14.98 | 17.73 |
| Net Profit | 4.64 | 2.38 | 6.81 |
| Net Profit Margin | 17.10% | 12.91% | 25.21% |
| Earning Per Share | 1.15 | 0.59 | 1.69 |
| EBIDTA | 6.52 | 3.45 | 9.28 |
| Effective Tax Rate | 23.93% | 23.12% | 24.68% |
Particulars
Dec 2025
Revenue27.13
Operating Expense20.61
Net Profit4.64
Net Profit Margin17.10
Earning Per Share1.15
EBIDTA6.52
Effective Tax Rate23.93