Madhur Industries Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 0.07 | 0.04 | 0.05 |
| Operating Expense | 0.09 | 0.09 | 0.13 |
| Net Profit | -0.02 | -0.15 | -0.08 |
| Net Profit Margin | -28.57% | -375% | -160% |
| Earning Per Share | -0.05 | -0.36 | -0.19 |
| EBIDTA | -0.02 | -0.06 | -0.08 |
| Effective Tax Rate | -0% | -150% | -0% |
Particulars
Mar 2026
Revenue0.07
Operating Expense0.09
Net Profit-0.02
Net Profit Margin-28.57
Earning Per Share-0.05
EBIDTA-0.02
Effective Tax Rate-0