Man Infraconstruction Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 97.56 | 90.13 | 149.75 |
| Operating Expense | 52.39 | 46.67 | 72.59 |
| Net Profit | 30.41 | 30.12 | 60.95 |
| Net Profit Margin | 31.17% | 33.42% | 40.70% |
| Earning Per Share | 0.75 | 0.75 | 1.62 |
| EBIDTA | 45.06 | 42.39 | 77.18 |
| Effective Tax Rate | 24.49% | 20.75% | 16.81% |
Particulars
Dec 2025
Revenue97.56
Operating Expense52.39
Net Profit30.41
Net Profit Margin31.17
Earning Per Share0.75
EBIDTA45.06
Effective Tax Rate24.49