Manugraph India Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 25.19 | 17.70 | 14.22 |
| Operating Expense | 24.71 | 16.75 | 15.02 |
| Net Profit | -1.23 | 0.44 | -1.08 |
| Net Profit Margin | -4.88% | 2.49% | -7.59% |
| Earning Per Share | -0.40 | 0.14 | -0.36 |
| EBIDTA | 0.37 | 0.90 | -0.74 |
| Effective Tax Rate | 241.67% | 0% | -0% |
Particulars
Mar 2026
Revenue25.19
Operating Expense24.71
Net Profit-1.23
Net Profit Margin-4.88
Earning Per Share-0.40
EBIDTA0.37
Effective Tax Rate241.67