Newtrac Foods & Beverages Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 22.07 | 3.02 | 0.30 |
| Operating Expense | 21.93 | 9.13 | 0.52 |
| Net Profit | 0.08 | -6.17 | -0.26 |
| Net Profit Margin | 0.36% | -204.30% | -86.67% |
| Earning Per Share | 0.04 | -3.22 | -0.14 |
| EBIDTA | 0.13 | -6.12 | -0.22 |
| Effective Tax Rate | 0% | -0% | 9.09% |
Particulars
Jun 2026
Revenue22.07
Operating Expense21.93
Net Profit0.08
Net Profit Margin0.36
Earning Per Share0.04
EBIDTA0.13
Effective Tax Rate0