Maruti Infrastructure Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 14.34 | 12.37 | 12.80 |
| Operating Expense | 12.57 | 11.81 | 12.27 |
| Net Profit | 0.42 | 0.26 | 0.24 |
| Net Profit Margin | 2.93% | 2.10% | 1.88% |
| Earning Per Share | 0.04 | 0.03 | 0.03 |
| EBIDTA | 1.72 | 0.56 | 0.53 |
| Effective Tax Rate | 13.07% | 16.07% | 15.09% |
Particulars
Mar 2026
Revenue14.34
Operating Expense12.57
Net Profit0.42
Net Profit Margin2.93
Earning Per Share0.04
EBIDTA1.72
Effective Tax Rate13.07