Max Financial Services Ltd
Max Financial Services Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 7.65 | 2.87 | 3.04 |
| Operating Expense | 5.87 | 6.03 | 5.26 |
| Net Profit | 1.65 | -3.40 | -2.52 |
| Net Profit Margin | 21.57% | -118.47% | -82.89% |
| Earning Per Share | 0.05 | -0.10 | -0.07 |
| EBIDTA | 1.78 | -3.16 | -2.22 |
| Effective Tax Rate | 0% | -0% | -0% |
Particulars
Dec 2025
Revenue7.65
Operating Expense5.87
Net Profit1.65
Net Profit Margin21.57
Earning Per Share0.05
EBIDTA1.78
Effective Tax Rate0