Maximus International Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 2.35 | 3 | 2.40 |
| Operating Expense | 1.79 | 0.92 | 1.38 |
| Net Profit | 0.22 | 1.36 | 0.59 |
| Net Profit Margin | 9.36% | 45.33% | 24.58% |
| Earning Per Share | 0.02 | 0.10 | 0.04 |
| EBIDTA | 0.55 | 1.12 | 1.05 |
| Effective Tax Rate | 10.91% | -17.31% | 16.67% |
Particulars
Jun 2026
Revenue2.35
Operating Expense1.79
Net Profit0.22
Net Profit Margin9.36
Earning Per Share0.02
EBIDTA0.55
Effective Tax Rate10.91