MFS Intercorp Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 0.26 | 0 | 0 |
| Operating Expense | 0.06 | 0.10 | 0.07 |
| Net Profit | 0.19 | -0.10 | -0.07 |
| Net Profit Margin | 73.08% | 0% | 0% |
| Earning Per Share | 0.44 | -0.23 | -0.16 |
| EBIDTA | 0.19 | -0.10 | -0.07 |
| Effective Tax Rate | 0% | -0% | -0% |
Particulars
Mar 2026
Revenue0.26
Operating Expense0.06
Net Profit0.19
Net Profit Margin73.08
Earning Per Share0.44
EBIDTA0.19
Effective Tax Rate0