Mideast Integrated Steels Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 3.38 | 0.30 | 45.13 |
| Operating Expense | 4.62 | 3.57 | 52.19 |
| Net Profit | -10.68 | -12.75 | -16.45 |
| Net Profit Margin | -315.98% | -4,250% | -36.45% |
| Earning Per Share | -0.77 | -0.92 | -1.19 |
| EBIDTA | -1.24 | -3.28 | -7.06 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Dec 2025
Revenue3.38
Operating Expense4.62
Net Profit-10.68
Net Profit Margin-315.98
Earning Per Share-0.77
EBIDTA-1.24
Effective Tax Rate-0