Midwest Gold Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 6.14 | 22.42 | 1.76 |
| Operating Expense | 5.38 | 20.27 | 0.21 |
| Net Profit | 0.22 | 1.51 | 0.73 |
| Net Profit Margin | 3.58% | 6.74% | 41.48% |
| Earning Per Share | 0.20 | 1.34 | 0.66 |
| EBIDTA | 0.76 | 2.14 | 1.55 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Mar 2026
Revenue6.14
Operating Expense5.38
Net Profit0.22
Net Profit Margin3.58
Earning Per Share0.20
EBIDTA0.76
Effective Tax Rate0