Munoth Capital Markets Ltd
Munoth Capital Markets Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 0.11 | 0.47 | 0.11 |
| Operating Expense | 0.19 | 0.13 | 0.22 |
| Net Profit | -0.08 | 0.30 | -0.11 |
| Net Profit Margin | -72.73% | 63.83% | -100% |
| Earning Per Share | -0.09 | 0.33 | -0.12 |
| EBIDTA | -0.08 | 0.34 | -0.11 |
| Effective Tax Rate | -0% | 11.76% | -0% |
Particulars
Dec 2025
Revenue0.11
Operating Expense0.19
Net Profit-0.08
Net Profit Margin-72.73
Earning Per Share-0.09
EBIDTA-0.08
Effective Tax Rate-0