Nakoda Group of Industries Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 10.59 | 8.31 | 11.11 |
| Operating Expense | 9.39 | 7.30 | 9.27 |
| Net Profit | 0.43 | 0.29 | 0.74 |
| Net Profit Margin | 4.06% | 3.49% | 6.66% |
| Earning Per Share | 0.24 | 0.17 | 0.43 |
| EBIDTA | 1.06 | 0.91 | 1.47 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Sep 2026
Revenue10.59
Operating Expense9.39
Net Profit0.43
Net Profit Margin4.06
Earning Per Share0.24
EBIDTA1.06
Effective Tax Rate0