Narmada Agrobase Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 20.80 | 22.55 | 34.33 |
| Operating Expense | 19.75 | 21.32 | 33.03 |
| Net Profit | 0.57 | 0.75 | 0.80 |
| Net Profit Margin | 2.74% | 3.33% | 2.33% |
| Earning Per Share | 0.07 | 0.10 | 0.21 |
| EBIDTA | 1.06 | 1.23 | 1.29 |
| Effective Tax Rate | 23.81% | 21.14% | 19.23% |
Particulars
Sep 2026
Revenue20.80
Operating Expense19.75
Net Profit0.57
Net Profit Margin2.74
Earning Per Share0.07
EBIDTA1.06
Effective Tax Rate23.81